<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carisoprodol Muscle relaxant Blog</title>
	<atom:link href="http://www.carisoprodolblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carisoprodolblog.com</link>
	<description>muscle relaxant, carisoprodol, soma, pain health related blog</description>
	<lastBuildDate>Mon, 07 Dec 2009 06:15:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carisoprodol usage in Pregnancy and Nursing Mothers</title>
		<link>http://www.carisoprodolblog.com/2009/12/carisoprodol-usage-in-pregnancy-and-nursing-mothers/</link>
		<comments>http://www.carisoprodolblog.com/2009/12/carisoprodol-usage-in-pregnancy-and-nursing-mothers/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:15:29 +0000</pubDate>
		<dc:creator>Carisoprodol Soma</dc:creator>
				<category><![CDATA[Muscle relaxant]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Carisoprodol]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Nursing Mothers]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.carisoprodolblog.com/?p=40</guid>
		<description><![CDATA[There are no data on the use of Carisoprodol during human pregnancy. Animal studies indicate that Carisoprodol crosses the placenta and results in adverse effects on fetal growth and postnatal survival. The primary metabolite of Carisoprodol, meprobamate, is an approved anxiolytic. Retrospective, post-marketing studies do not show a consistent association between maternal use of meprobamate [...]]]></description>
			<content:encoded><![CDATA[<p>There are no data on the use of Carisoprodol during human pregnancy. Animal studies indicate that Carisoprodol crosses the placenta and results in adverse effects on fetal growth and postnatal survival. The primary metabolite of Carisoprodol, meprobamate, is an approved anxiolytic. Retrospective, post-marketing studies do not show a consistent association between maternal use of meprobamate and an increased risk for particular congenital malformations.</p>
<p>Teratogenic effects: Animal studies have not adequately evaluated the teratogenic effects of Carisoprodol. There was no increase in the incidence of congenital malformations noted in reproductive studies in rats, rabbits, and mice treated with meprobamate. Retrospective, post-marketing studies of meprobamate during human pregnancy were equivocal for demonstrating an increased risk of congenital malformations following first trimester exposure. Across studies that indicated an increased risk, the types of malformations were inconsistent.</p>
<p>Nonteratogenic effects: In animal studies, Carisoprodol reduced fetal weights, postnatal weight gain, and postnatal survival at maternal doses equivalent to 1-1.5 times the human dose (based on a body surface area comparison). Rats exposed to meprobamate in-utero showed behavioral alterations that persisted into adulthood. For children exposed to meprobamate in-utero, one study found no adverse effects on mental or motor development or IQ scores. Carisoprodol should be used during pregnancy only if the potential benefit justifies the risk to the fetus.</p>
<p>8.2 Labor and Delivery<br />
There is no information about the effects of Carisoprodol on the mother and the fetus during labor and delivery.</p>
<p>8.3 Nursing Mothers<br />
Very limited data in humans show that Carisoprodol is present in breast milk and may reach concentrations two to four times the maternal plasma concentrations. In one case report, a breast-fed infant received about 4-6% of the maternal daily dose through breast milk and experienced no adverse effects. However, milk production was inadequate and the baby was supplemented with formula. In lactation studies in mice, female pup survival and pup weight at weaning were decreased. This information suggests that maternal use of Carisoprodol may lead to reduced or less effective infant feeding (due to sedation) and/or decreased milk production. Caution should be exercised when Carisoprodol Tablets are administered to a nursing woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carisoprodolblog.com/2009/12/carisoprodol-usage-in-pregnancy-and-nursing-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carisoprodol Tablets Should Only be Used for Short-Term Treatment</title>
		<link>http://www.carisoprodolblog.com/2009/12/carisoprodol-tablets-should-only-be-used-for-short-term-treatment/</link>
		<comments>http://www.carisoprodolblog.com/2009/12/carisoprodol-tablets-should-only-be-used-for-short-term-treatment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:11:22 +0000</pubDate>
		<dc:creator>Carisoprodol Soma</dc:creator>
				<category><![CDATA[Muscle relaxant]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[drowsiness]]></category>
		<category><![CDATA[sedatives]]></category>

		<guid isPermaLink="false">http://www.carisoprodolblog.com/?p=38</guid>
		<description><![CDATA[Patients should be advised that treatment with Carisoprodol should be limited to acute use (up to two or three weeks) for the relief of acute, musculoskeletal discomfort. If symptoms still persist, patients should contact their healthcare provider for further evaluation.
Since Carisoprodol may cause drowsiness and/or dizziness, patients should be advised to assess their individual response [...]]]></description>
			<content:encoded><![CDATA[<p>Patients should be advised that treatment with Carisoprodol should be limited to acute use (up to two or three weeks) for the relief of acute, musculoskeletal discomfort. If symptoms still persist, patients should contact their healthcare provider for further evaluation.</p>
<p>Since Carisoprodol may cause drowsiness and/or dizziness, patients should be advised to assess their individual response to Carisoprodol before engaging in potentially hazardous activities such as driving a motor vehicle or operating machinery </p>
<p>Patients should be advised to avoid alcoholic beverages while taking Carisoprodol and to check with their doctor before taking other CNS depressants such as benzodiazepines, opioids, tricyclic antidepressants, sedating antihistamines, or other sedatives </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carisoprodolblog.com/2009/12/carisoprodol-tablets-should-only-be-used-for-short-term-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carisoprodol clinical studies</title>
		<link>http://www.carisoprodolblog.com/2009/12/carisoprodol-clinical-studies/</link>
		<comments>http://www.carisoprodolblog.com/2009/12/carisoprodol-clinical-studies/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:07:49 +0000</pubDate>
		<dc:creator>Carisoprodol Soma</dc:creator>
				<category><![CDATA[Carisoprodol]]></category>
		<category><![CDATA[Fioricet]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[barbiturates]]></category>
		<category><![CDATA[benzodiazepines]]></category>
		<category><![CDATA[botulinum toxin]]></category>
		<category><![CDATA[Carisoprodol for the relief of acute]]></category>
		<category><![CDATA[idiopathic mechanical low back pain]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[opioid agonists]]></category>
		<category><![CDATA[promethazine hydrochloride]]></category>
		<category><![CDATA[sedative]]></category>
		<category><![CDATA[tramadol]]></category>

		<guid isPermaLink="false">http://www.carisoprodolblog.com/?p=36</guid>
		<description><![CDATA[The safety and efficacy of Carisoprodol for the relief of acute, idiopathic mechanical low back pain was evaluated in two, 7-day, double blind, randomized, multicenter, placebo controlled, U.S. trials (Study 1). Patients had to be 18 to 65 years old and had to have acute back pain (? 3 days of duration) to be included [...]]]></description>
			<content:encoded><![CDATA[<p>The safety and efficacy of Carisoprodol for the relief of acute, idiopathic mechanical low back pain was evaluated in two, 7-day, double blind, randomized, multicenter, placebo controlled, U.S. trials (Study 1). Patients had to be 18 to 65 years old and had to have acute back pain (? 3 days of duration) to be included in the trials. Patients with chronic back pain; at increased risk for vertebral fracture (e.g., history of osteoporosis); with a history of spinal pathology (e.g., herniated nucleus pulposis, spondylolisthesis or spinal stenosis); with inflammatory back pain, or with evidence of a neurologic deficit were excluded from participation. Concomitant use of analgesics (e.g., acetaminophen, NSAIDs, tramadol, opioid agonists), other muscle relaxants, botulinum toxin, sedatives (e.g., barbiturates, benzodiazepines, promethazine hydrochloride), and anti-epileptic drugs was prohibited.</p>
<p>In Study 1, patients were randomized to one of three treatment groups (i.e., Carisoprodol Tablets 350 mg, or placebo). In the study patients received study medication three times a day and at bedtime for seven days.</p>
<p>The primary endpoints were the relief from starting backache and the global impression of change, as reported by patients, on Study Day 3. Both endpoints were scored on a 5-point rating scale from 0 (worst outcome) to 4 (best outcome) in both studies. The primary statistical comparison was between the Carisoprodol 250 mg and placebo groups in both studies.</p>
<p>The proportion of patients who used concomitant acetaminophen, NSAIDs, tramadol, opioid agonists, other muscle relaxants, and benzodiazepines was similar in the treatment groups.</p>
<p>The results for the primary efficacy evaluations in the acute, low back pain studies are presented in Table 3.</p>
<p>Table 3. Results of the Primary Efficacy Endpoints* in Study 1</p>
<p> Study    Parameter  Placebo  Carisoprodol Tablets 350 mg</p>
<p>1    Number of Patients  n=269  n=273<br />
   Relief for Starting Backache, Mean (SE)†  1.4(0.1)  1.8 (0.1)<br />
   Difference between Carisoprodol and Placebo, Mean (SE)† (95% CI)    0.4<br />
(0.2,0.6)<br />
   Global Impression of Change, Mean (SE)†  1.9(0.1)  2.2 (0.1)<br />
   Difference between Carisoprodol and Placebo, Mean (SE)† (95% CI)   0.3<br />
(0.1,0.4)</p>
<p>*The primary efficacy endpoints (Relief from Starting Backache and Global Impression of Change) were assessed by the patients on Study Day #3. These endpoints were scored on a 5-point rating scale from 0 (worst outcome) to 4 (best outcome). </p>
<p>†Mean is the least squared mean and SE is the standard error of the mean.</p>
<p>Patients treated with Carisoprodol experienced improvement in function as measured by the Roland-Morris Disability Questionnaire (RMDQ) score on Days 3 and 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carisoprodolblog.com/2009/12/carisoprodol-clinical-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carisoprodol Overdosage and treatment</title>
		<link>http://www.carisoprodolblog.com/2009/12/carisoprodol-overdosage-and-treatment/</link>
		<comments>http://www.carisoprodolblog.com/2009/12/carisoprodol-overdosage-and-treatment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:04:42 +0000</pubDate>
		<dc:creator>Carisoprodol Soma</dc:creator>
				<category><![CDATA[Carisoprodol]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[delirium]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dystonic reactions]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[muscular incoordination]]></category>
		<category><![CDATA[mydriasis]]></category>
		<category><![CDATA[nystagmus]]></category>
		<category><![CDATA[Poison Control Center]]></category>
		<category><![CDATA[respiratory depression]]></category>
		<category><![CDATA[rigidity]]></category>
		<category><![CDATA[seizures]]></category>

		<guid isPermaLink="false">http://www.carisoprodolblog.com/?p=34</guid>
		<description><![CDATA[Overdosage of Carisoprodol commonly produces CNS depression. Death, coma, respiratory depression, hypotension, seizures, delirium, hallucinations, dystonic reactions, nystagmus, blurred vision, mydriasis, euphoria, muscular incoordination, rigidity, and/or headache have been reported with Carisoprodol overdosage. Many of the Carisoprodol overdoses have occurred in the setting of multiple drug overdoses (including drugs of abuse, illegal drugs, and alcohol). [...]]]></description>
			<content:encoded><![CDATA[<p>Overdosage of Carisoprodol commonly produces CNS depression. Death, coma, respiratory depression, hypotension, seizures, delirium, hallucinations, dystonic reactions, nystagmus, blurred vision, mydriasis, euphoria, muscular incoordination, rigidity, and/or headache have been reported with Carisoprodol overdosage. Many of the Carisoprodol overdoses have occurred in the setting of multiple drug overdoses (including drugs of abuse, illegal drugs, and alcohol). The effects of an overdose of Carisoprodol and other CNS depressants (e.g., alcohol, benzodiazepines, opioids, tricyclic antidepressants) can be additive even when one of the drugs has been taken in the recommended dosage. Fatal accidental and non-accidental overdoses of Carisoprodol have been reported alone or in combination with CNS depressants.</p>
<p>Treatment of Overdosage: Basic life support measures should be instituted as dictated by the clinical presentation of the Carisoprodol overdose. Induced emesis is not recommended due to the risk of CNS and respiratory depression, which may increase the risk of aspiration pneumonia. Gastric lavage should be considered soon after ingestion (within one hour). Circulatory support should be administered with volume infusion and vasopressor agents if needed. Seizures should be treated with intravenous benzodiazepines and the reoccurrence of seizures may be treated with phenobarbital. In cases of severe CNS depression, airway protective reflexes may be compromised and tracheal intubation should be considered for airway protection and respiratory support.</p>
<p>The following types of treatment have been used successfully with an overdose of meprobamate, a metabolite of Carisoprodol: activated charcoal (oral or via nasogastric tube), forced diuresis, peritoneal dialysis, and hemodialysis (Carisoprodol is also dialyzable). Careful monitoring of urinary output is necessary and overhydration should be avoided. Observe for possible relapse due to incomplete gastric emptying and delayed absorption. For more information on the management of an overdose of Carisoprodol, contact a Poison Control Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carisoprodolblog.com/2009/12/carisoprodol-overdosage-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Dependence, Withdrawal, and Abuse</title>
		<link>http://www.carisoprodolblog.com/2009/12/drug-dependence-withdrawal-and-abuse/</link>
		<comments>http://www.carisoprodolblog.com/2009/12/drug-dependence-withdrawal-and-abuse/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:02:19 +0000</pubDate>
		<dc:creator>Carisoprodol Soma</dc:creator>
				<category><![CDATA[Carisoprodol]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[meprobamate]]></category>
		<category><![CDATA[metabolites]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.carisoprodolblog.com/?p=32</guid>
		<description><![CDATA[In the postmarketing experience with Carisoprodol, cases of dependence, withdrawal, and abuse have been reported with prolonged use. 
Most cases of dependence, withdrawal, and abuse occurred in patients who have had a history of addiction or who used Carisoprodol tablets in combination with other drugs with abuse potential. Withdrawal symptoms have been reported following abrupt [...]]]></description>
			<content:encoded><![CDATA[<p>In the postmarketing experience with Carisoprodol, cases of dependence, withdrawal, and abuse have been reported with prolonged use. </p>
<p>Most cases of dependence, withdrawal, and abuse occurred in patients who have had a history of addiction or who used Carisoprodol tablets in combination with other drugs with abuse potential. Withdrawal symptoms have been reported following abrupt cessation after prolonged use. </p>
<p>To reduce the chance of Carisoprodol dependence, withdrawal, or abuse, Carisoprodol tablets should be used with caution in addictionprone patients and in patients taking other CNS depressants including alcohol, and Carisoprodol should not be used more than two to three weeks for the relief of acute musculoskeletal discomfort.</p>
<p>One of the metabolites of Carisoprodol, meprobamate (a controlled substance), may cause dependence.</p>
<p>The mechanism of action of Carisoprodol in relieving discomfort associated with acute painful musculoskeletal conditions has not been clearly identified. In animal studies, muscle relaxation induced by Carisoprodol is associated with altered interneuronal activity in the spinal cord and in the descending reticular formation of the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carisoprodolblog.com/2009/12/drug-dependence-withdrawal-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

